• 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
  • 2009 BMW 1 SERIES COUPE 6-CYL, 3.0 LITER 128I COUPE 2D
1 /1

2009 BMW 1 SERIES

$9,495

VIN WBAUP73509VK75099

Stock No. 9VK75099

Mileage 79,470

Transmission AUTOMATIC

Engine 6-CYL, 3.0 LITER

Drivetrain RWD

Doors 2

Interior Color BEIGE
APPLY ONLINE

Autocheck Score®

Similar Vehicles Score 35-56

75

No issues reported

Calculated Owners: 1

View Full History

VEHICLE DESCRIPTION

2009 BMW 328i – Alpine White | Taupe Interior | One Owner | Excellent Condition

This stunning 2009 BMW 328i blends timeless design with exceptional maintenance history. Finished in Alpine White with a Taupe interior, this luxury sedan is equipped with premium features, a spotless history, and excellent tire depth all around. A perfect balance of style, performance, and reliability.


🔹 Vehicle Highlights:

  • One-Owner Vehicle – Verified by AutoCheck

  • No Accidents or Structural Damage

  • Clean Title – Qualifies for AutoCheck Buyback Protection

  • Only 79,470 Miles

  • Bridgestone Tires – 10/32” to 11/32” Tread Depth

  • Heated Front Seats | Moonroof | Bluetooth | Rain-Sensing Wipers


🔹 Tires & Wheels:

  • Tires: Bridgestone 225/45R17

    • LF: 11/32" | RF: 11/32"

    • LR: 11/32" | RR: 11/32"

  • Wheels: 17" Star Spoke Alloy (Style 256)

  • Spare: Not Equipped


🔹 Factory Equipment:

  • 3.0L Inline-6 Engine | Automatic Transmission | RWD

  • Dual-Zone Automatic Climate Control

  • Push-Button Start

  • Cruise Control | Sports Steering Wheel

  • 60/40 Split-Fold Rear Seats

  • Halogen Headlights | Front Fog Lights

  • Heated Windshield Washer Jets

  • Premium Sound with CD/MP3 | Aux/USB Input

  • Chrome Exhaust Tips | Integrated Rear Spoiler

  • Adaptive Brake Lights | Stability Control (DSC)

  • LATCH | TPMS | Curtain and Side-Impact Airbags


🧾 Vehicle History:

  • One Owner

  • AutoCheck Score: 90 (Range: 85–90 for similar vehicles)

  • Title Received: 05/23/2025

  • Inspected at Manheim Dallas

  • In-Service Date: 01/02/2009

  • No Open Recalls, Liens, or Mileage Discrepancies


📍This vehicle is exclusively available at Car Place Dallas, 15502 Midway Rd, Addison, TX 75001. Call (469) 689-7455 to schedule your appointment.

VEHICLE EQUIPMENT

SIMILAR VEHICLES

    Vehicles are subject to prior sale. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. Please contact us via phone or email for specific vehicle information. Online prices do not include tax, title, license, ancillary products, dealer adds, or documentation fee.

    Share this on